![]() |
| Dam Name: | MIDDLE OCONEE-WALNUT CREEK 16 |
| Other Name: | UNKNOWN |
| State/Federal ID: | GA2026-016 |
| NID ID: | GA01851 |
| Longitude: | -83.61 |
| Latitude: | 34.18 |
| County: | JACKSON |
| River: | OPOSSUM CREEK |
| State: | GA |
| Nearest City: | HOLDERS |
| Distance: | 5.00 miles |
| Own_name Name: | JACKSON COUNTY & OCONEE RIVER S&WC |
| Owner Type: | LOCAL GOVERNMENT |
| Private Dam? | |
| Dam Type: | Earth |
| Purposes: | Flood Control and Storm Water Mgmt |
| Year Completed: | 1976 |
| Dam Length: | 935.00 feet |
| Dam Height: | 24.00 feet |
| Maximum Discharge: | 940 cu ft/sec |
| Maximum Storage: | 404 acre-feet |
| Normal Storage: | 44 acre-feet |
| Surface Area: | 10 acres |
| Drainage Area: | 1.0900000000 square miles |
| Hazard Potential: | LOW |
| Emergency Action Plan? | NO |
| Inspection Date: | 1/1/1979 |
| State Regulated Dam? | NO |
| Spillway Type: | UNCONTROLLED |
| Spillway Width: | 75.00 feet |
| Federal Funding Agency: | |
| Federal Design Agency: | U.S. Department of Agriculture; Natural Resources Conservation Service Formerly Soil Conservation Service (SCS) |
| Federal Construction Agency: | U.S. Department of Agriculture; Natural Resources Conservation Service Formerly Soil Conservation Service (SCS) |
| Federal Regulatory Agency: | |
| Federal Inspection Agency: | |
| Federal Operating Agency: | |
| Federal Owner (Agency): | |
| Other Federal Agencies: | |
| Source Agency: | U.S. Department of Agriculture; Natural Resources Conservation Service Formerly Soil Conservation Service (SCS) |
|