![]() |
| Dam Name: | MIDDLE OCONEE-WALNUT CREEK 6 |
| Other Name: | UNKNOWN |
| State/Federal ID: | GA2026-006 |
| NID ID: | GA01852 |
| Longitude: | -83.69 |
| Latitude: | 34.16 |
| County: | JACKSON |
| River: | MOUNTAIN CREEK |
| State: | GA |
| Nearest City: | HOLDERS |
| Distance: | 4.00 miles |
| Own_name Name: | JACKSON COUNTY & OCONEE RIVER S&WC |
| Owner Type: | LOCAL GOVERNMENT |
| Private Dam? | |
| Dam Type: | Earth |
| Purposes: | Flood Control and Storm Water Mgmt |
| Year Completed: | 1969 |
| Dam Length: | 421.00 feet |
| Dam Height: | 27.00 feet |
| Maximum Discharge: | 1260 cu ft/sec |
| Maximum Storage: | 732 acre-feet |
| Normal Storage: | 79 acre-feet |
| Surface Area: | 20 acres |
| Drainage Area: | 2.5499999999 square miles |
| Hazard Potential: | LOW |
| Emergency Action Plan? | NO |
| Inspection Date: | 1/1/1979 |
| State Regulated Dam? | NO |
| Spillway Type: | UNCONTROLLED |
| Spillway Width: | 150.00 feet |
| Federal Funding Agency: | |
| Federal Design Agency: | U.S. Department of Agriculture; Natural Resources Conservation Service Formerly Soil Conservation Service (SCS) |
| Federal Construction Agency: | U.S. Department of Agriculture; Natural Resources Conservation Service Formerly Soil Conservation Service (SCS) |
| Federal Regulatory Agency: | |
| Federal Inspection Agency: | |
| Federal Operating Agency: | |
| Federal Owner (Agency): | |
| Other Federal Agencies: | |
| Source Agency: | U.S. Department of Agriculture; Natural Resources Conservation Service Formerly Soil Conservation Service (SCS) |
|