![]() |
| Dam Name: | MIDDLE OCONEE-WALNUT CREEK W/S STRUCTURE # 6 |
| NID ID: | GA04327 |
| Longitude: | -83.69 |
| Latitude: | 34.16 |
| County: | JACKSON |
| River: | MOUNTAIN CREEK |
| State: | GA |
| Own_name Name: | OCONEE RIVER S & WCD |
| Owner Type: | STATE |
| Dam Designer: | SCS |
| Private Dam? | NO |
| Dam Type: | Earth |
| Purposes: | Flood Control and Storm Water Mgmt |
| Year Completed: | 1969 |
| Dam Length: | 515.00 feet |
| Dam Height: | 31.20 feet |
| Maximum Storage: | 761.20000000 acre-feet |
| Surface Area: | 20 acres |
| Drainage Area: | 1641 square miles |
| Hazard Potential: | LOW |
| Emergency Action Plan? | NOT REQUIRED BY SUBMITTING AGENCY |
| Inspection Date: | 5/14/1979 |
| Inspection Frequency: | 5 |
| State Regulated Dam? | YES |
| State Regulating Agency: | GA-SAFE DAMS PROGRAM |
| Spillway Type: | |
| Source Agency: |
|