![]() |
| Dam Name: | MIDDLE OCONEE- WALNUT CREEK STRUCTURE NO 9 |
| NID ID: | GA00538 |
| Longitude: | -83.71 |
| Latitude: | 34.22 |
| County: | HALL |
| River: | UNKNOWN |
| State: | GA |
| Own_name Name: | UPPER CHATTAHOOCHEE RIVER S & WCD |
| Owner Type: | STATE |
| Dam Designer: | SCS |
| Private Dam? | NO |
| Dam Type: | Earth |
| Purposes: | Flood Control and Storm Water Mgmt |
| Year Completed: | 1972 |
| Dam Length: | 540.00 feet |
| Dam Height: | 45.70 feet |
| Maximum Storage: | 448 acre-feet |
| Surface Area: | 9.0999999999 acres |
| Drainage Area: | 1107 square miles |
| Hazard Potential: | LOW |
| Emergency Action Plan? | NOT REQUIRED BY SUBMITTING AGENCY |
| Inspection Date: | 5/14/1979 |
| Inspection Frequency: | 5 |
| State Regulated Dam? | YES |
| State Regulating Agency: | GA-SAFE DAMS PROGRAM |
| Spillway Type: | |
| Source Agency: |
|