![]() |
| Dam Name: | MIDDLE OCONEE- WALNUT CREEK STRUCTURE NO 1 |
| NID ID: | GA00537 |
| Longitude: | -83.82 |
| Latitude: | 34.22 |
| County: | HALL |
| River: | WALNUT CREEK |
| State: | GA |
| Nearest City: | CANDLER COMMUNITY |
| Distance: | 1 miles |
| Own_name Name: | UPPER CHATTAHOOCHEE RIVER S & WCD |
| Owner Type: | STATE |
| Dam Designer: | SCS |
| Private Dam? | NO |
| Dam Type: | Earth |
| Purposes: | Flood Control and Storm Water Mgmt |
| Year Completed: | 1973 |
| Dam Length: | 630.00 feet |
| Dam Height: | 46.60 feet |
| Structural Height: | 50 feet |
| Maximum Discharge: | 6200 cu ft/sec |
| Maximum Storage: | 1563 acre-feet |
| Surface Area: | 20 acres |
| Drainage Area: | 3736 square miles |
| Hazard Potential: | LOW |
| Emergency Action Plan? | NOT REQUIRED BY SUBMITTING AGENCY |
| Inspection Date: | 5/15/1979 |
| Inspection Frequency: | 5 |
| State Regulated Dam? | YES |
| State Regulating Agency: | GA-SAFE DAMS PROGRAM |
| Spillway Type: | |
| Source Agency: |
|