![]() |
Clarks Hill - Strom Thurmond Lake Weather Center
|
|
Humidity
84%
|
Pressure
29.97"
|
Wind
4.1
mph (SW)
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Mar 14 12:00 AM | Fri, Mar 14 1:00 AM | Fri, Mar 14 2:00 AM | Fri, Mar 14 3:00 AM | Fri, Mar 14 4:00 AM | Fri, Mar 14 5:00 AM | Fri, Mar 14 6:00 AM | Fri, Mar 14 7:00 AM | Fri, Mar 14 8:00 AM | Fri, Mar 14 9:00 AM | Fri, Mar 14 10:00 AM | Fri, Mar 14 11:00 AM | Fri, Mar 14 12:00 PM | Fri, Mar 14 1:00 PM | Fri, Mar 14 2:00 PM | Fri, Mar 14 3:00 PM | Fri, Mar 14 4:00 PM | Fri, Mar 14 5:00 PM | Fri, Mar 14 6:00 PM | Fri, Mar 14 7:00 PM | Fri, Mar 14 8:00 PM | Fri, Mar 14 9:00 PM | Fri, Mar 14 10:00 PM | Fri, Mar 14 11:00 PM | Sat, Mar 15 12:00 AM | Sat, Mar 15 1:00 AM | Sat, Mar 15 2:00 AM | Sat, Mar 15 3:00 AM | Sat, Mar 15 4:00 AM | Sat, Mar 15 5:00 AM | Sat, Mar 15 6:00 AM | Sat, Mar 15 7:00 AM | Sat, Mar 15 8:00 AM | Sat, Mar 15 9:00 AM | Sat, Mar 15 10:00 AM | Sat, Mar 15 11:00 AM | Sat, Mar 15 12:00 PM | Sat, Mar 15 1:00 PM | Sat, Mar 15 2:00 PM | Sat, Mar 15 3:00 PM | Sat, Mar 15 4:00 PM | Sat, Mar 15 5:00 PM | Sat, Mar 15 6:00 PM | Sat, Mar 15 7:00 PM | Sat, Mar 15 8:00 PM | Sat, Mar 15 9:00 PM | Sat, Mar 15 10:00 PM | Sat, Mar 15 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 57°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 58°F | 63°F | 67°F | 70°F | 73°F | 74°F | 74°F | 75°F | 75°F | 74°F | 69°F | 67°F | 66°F | 66°F | 62°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 61°F | 66°F | 70°F | 74°F | 77°F | 79°F | 79°F | 81°F | 81°F | 78°F | 75°F | 73°F | 70°F | 69°F | 68°F |
Feels Like | 57°F | 57°F | 56°F | 56°F | 54°F | 53°F | 53°F | 53°F | 53°F | 57°F | 62°F | 66°F | 70°F | 72°F | 74°F | 74°F | 74°F | 74°F | 74°F | 69°F | 67°F | 65°F | 65°F | 62°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 61°F | 66°F | 70°F | 74°F | 77°F | 79°F | 79°F | 81°F | 81°F | 78°F | 75°F | 72°F | 70°F | 70°F | 68°F |
Cloudiness | 6% | 6% | 5% | 2% | 1% | 0% | 0% | 18% | 27% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 61% | 58% | 70% | 63% | 60% | 64% | 100% | 100% | 81% | 84% | 87% | 90% | 66% | 81% | 88% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 84% | 85% | 86% | 88% | 91% | 93% | 93% | 94% | 94% | 85% | 74% | 68% | 61% | 55% | 50% | 47% | 47% | 47% | 53% | 65% | 66% | 68% | 69% | 78% | 85% | 89% | 88% | 86% | 86% | 87% | 92% | 97% | 98% | 90% | 79% | 70% | 62% | 53% | 46% | 44% | 43% | 44% | 48% | 53% | 54% | 68% | 75% | 77% |
Dew Point | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 53°F | 54°F | 55°F | 56°F | 56°F | 54°F | 53°F | 53°F | 53°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 56°F | 55°F | 54°F | 54°F | 55°F | 55°F | 56°F | 58°F | 59°F | 60°F | 60°F | 58°F | 56°F | 56°F | 56°F | 57°F | 57°F | 56°F | 55°F | 59°F | 61°F | 61°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" |
Wind Speed | 4.1 mph | 3.9 mph | 3.1 mph | 2.2 mph | 1.9 mph | 1.6 mph | 2.3 mph | 2.7 mph | 2.2 mph | 2.6 mph | 1.7 mph | 3.4 mph | 4 mph | 5.4 mph | 6 mph | 6.5 mph | 6.9 mph | 6.5 mph | 5.3 mph | 4.2 mph | 4.8 mph | 4.9 mph | 5 mph | 5.9 mph | 6.2 mph | 6.8 mph | 6.7 mph | 6.7 mph | 6.8 mph | 6.4 mph | 5.5 mph | 5.1 mph | 5 mph | 6.8 mph | 9.8 mph | 10.7 mph | 12.1 mph | 14.1 mph | 14.2 mph | 14.8 mph | 14 mph | 13 mph | 13.2 mph | 12.4 mph | 12.4 mph | 13.5 mph | 14.4 mph | 14.6 mph |
Wind Direction |
![]() 233° SW | ![]() 243° WSW | ![]() 258° WSW | ![]() 275° W | ![]() 275° W | ![]() 77° ENE | ![]() 120° ESE | ![]() 211° SSW | ![]() 109° ESE | ![]() 88° E | ![]() 110° ESE | ![]() 119° ESE | ![]() 121° ESE | ![]() 123° ESE | ![]() 135° SE | ![]() 153° SSE | ![]() 161° SSE | ![]() 164° SSE | ![]() 162° SSE | ![]() 155° SSE | ![]() 131° SE | ![]() 140° SE | ![]() 152° SSE | ![]() 148° SSE | ![]() 149° SSE | ![]() 149° SSE | ![]() 150° SSE | ![]() 157° SSE | ![]() 154° SSE | ![]() 157° SSE | ![]() 154° SSE | ![]() 141° SE | ![]() 137° SE | ![]() 150° SSE | ![]() 161° SSE | ![]() 166° SSE | ![]() 167° SSE | ![]() 167° SSE | ![]() 175° S | ![]() 179° S | ![]() 171° S | ![]() 171° S | ![]() 167° SSE | ![]() 170° S | ![]() 162° SSE | ![]() 151° SSE | ![]() 161° SSE | ![]() 158° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 14 |
![]() Clouds |
75 °F
|
53 °F
|
0% |
55% |
Saturday
Mar 15 |
![]() Clouds |
81 °F
|
56 °F
|
0% |
53% |
Sunday
Mar 16 |
![]() Rain |
68 °F
|
54 °F
|
100% |
91% |
Monday
Mar 17 |
![]() Clear |
65 °F
|
42 °F
|
0% |
41% |
Tuesday
Mar 18 |
![]() Clouds |
72 °F
|
45 °F
|
0% |
33% |
Wednesday
Mar 19 |
![]() Clouds |
75 °F
|
49 °F
|
0% |
38% |
Thursday
Mar 20 |
![]() Rain |
60 °F
|
42 °F
|
100% |
35% |
Friday
Mar 21 |
![]() Clouds |
64 °F
|
38 °F
|
0% |
34% |
Saturday
Mar 22 |
![]() Clouds |
58 °F
|
44 °F
|
0% |
53% |
Sunday
Mar 23 |
![]() Clouds |
61 °F
|
39 °F
|
0% |
35% |
Monday
Mar 24 |
![]() Rain |
71 °F
|
53 °F
|
100% |
60% |
Tuesday
Mar 25 |
![]() Rain |
72 °F
|
59 °F
|
100% |
70% |
Wednesday
Mar 26 |
![]() Rain |
80 °F
|
61 °F
|
81% |
53% |
Thursday
Mar 27 |
![]() Clouds |
78 °F
|
60 °F
|
0% |
48% |
Friday
Mar 28 |
![]() Clouds |
82 °F
|
59 °F
|
0% |
49% |
Saturday
Mar 29 |
![]() Rain |
72 °F
|
64 °F
|
100% |
68% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
