Clarks Hill - Strom Thurmond Lake Weather Center
|
|
|
Humidity
32%
|
Pressure
30.47"
|
Wind
2.3
mph (SE)
|
|
Dew Point
18°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 44°F | 45°F | 47°F | 48°F | 50°F | 52°F | 50°F | 45°F | 44°F | 41°F | 38°F | 37°F | 37°F | 36°F | 39°F | 35°F | 34°F | 34°F | 33°F | 33°F | 32°F | 33°F | 39°F | 45°F | 49°F | 53°F | 56°F | 58°F | 58°F | 58°F | 54°F | 47°F | 45°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 41°F | 42°F | 44°F | 44°F | 45°F | 46°F | 47°F |
| Feels Like | 44°F | 44°F | 47°F | 48°F | 46°F | 48°F | 46°F | 45°F | 43°F | 39°F | 36°F | 35°F | 34°F | 34°F | 36°F | 32°F | 32°F | 31°F | 30°F | 29°F | 29°F | 29°F | 36°F | 42°F | 47°F | 49°F | 53°F | 55°F | 55°F | 55°F | 50°F | 45°F | 42°F | 40°F | 39°F | 39°F | 37°F | 37°F | 37°F | 36°F | 36°F | 37°F | 38°F | 40°F | 40°F | 41°F | 42°F | 43°F |
| Cloudiness | 78% | 75% | 73% | 90% | 94% | 100% | 77% | 64% | 63% | 100% | 100% | 100% | 100% | 98% | 96% | 2% | 4% | 4% | 4% | 4% | 4% | 4% | 0% | 0% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 74% | 86% | 83% | 86% | 88% | 85% | 93% | 95% | 96% | 97% | 97% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 32% | 31% | 30% | 28% | 27% | 27% | 37% | 41% | 43% | 46% | 48% | 50% | 52% | 53% | 54% | 56% | 57% | 58% | 59% | 60% | 60% | 58% | 48% | 39% | 33% | 29% | 27% | 26% | 26% | 30% | 38% | 47% | 50% | 52% | 52% | 53% | 56% | 58% | 59% | 62% | 63% | 62% | 63% | 61% | 61% | 60% | 61% | 62% |
| Dew Point | 18°F | 18°F | 18°F | 18°F | 19°F | 17°F | 21°F | 19°F | 19°F | 19°F | 20°F | 20°F | 20°F | 20°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F | 21°F | 21°F | 22°F | 22°F | 23°F | 24°F | 26°F | 29°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 27°F | 27°F | 28°F | 28°F | 29°F | 30°F | 31°F | 31°F | 32°F | 33°F | 35°F |
| Pressure | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 2.3 mph | 3.2 mph | 2.3 mph | 3.2 mph | 3.3 mph | 2.9 mph | 3 mph | 3 mph | 3.5 mph | 3.1 mph | 3.4 mph | 3.5 mph | 3.5 mph | 3.2 mph | 3.8 mph | 3.3 mph | 3.2 mph | 3.3 mph | 3.5 mph | 3.8 mph | 3.2 mph | 3.9 mph | 4.1 mph | 4.4 mph | 5 mph | 5.9 mph | 6.4 mph | 7.2 mph | 7.5 mph | 7.2 mph | 5.9 mph | 5.3 mph | 4.9 mph | 5 mph | 5.9 mph | 5.3 mph | 5.5 mph | 5.6 mph | 5.6 mph | 5.2 mph | 5.8 mph | 6 mph | 6.4 mph | 5.6 mph | 6.3 mph | 7.7 mph | 7 mph | 7.2 mph |
| Wind Direction |
![]() 140° SE | ![]() 167° SSE | ![]() 183° S | ![]() 210° SSW | ![]() 221° SW | ![]() 233° SW | ![]() 203° SSW | ![]() 188° S | ![]() 201° SSW | ![]() 221° SW | ![]() 211° SSW | ![]() 224° SW | ![]() 235° SW | ![]() 243° WSW | ![]() 236° SW | ![]() 236° SW | ![]() 238° WSW | ![]() 252° WSW | ![]() 246° WSW | ![]() 239° WSW | ![]() 262° W | ![]() 224° SW | ![]() 251° WSW | ![]() 237° WSW | ![]() 233° SW | ![]() 236° SW | ![]() 230° SW | ![]() 232° SW | ![]() 227° SW | ![]() 226° SW | ![]() 223° SW | ![]() 217° SW | ![]() 221° SW | ![]() 226° SW | ![]() 220° SW | ![]() 232° SW | ![]() 234° SW | ![]() 231° SW | ![]() 232° SW | ![]() 241° WSW | ![]() 235° SW | ![]() 244° WSW | ![]() 257° WSW | ![]() 240° WSW | ![]() 248° WSW | ![]() 234° SW | ![]() 226° SW | ![]() 228° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 12 |
Clouds |
52 °F
|
32 °F
|
0% |
31% |
|
Tuesday
Jan 13 |
Clear |
58 °F
|
32 °F
|
0% |
29% |
|
Wednesday
Jan 14 |
Rain |
56 °F
|
40 °F
|
38% |
73% |
|
Thursday
Jan 15 |
Clear |
45 °F
|
26 °F
|
0% |
26% |
|
Friday
Jan 16 |
Clear |
48 °F
|
22 °F
|
0% |
16% |
|
Saturday
Jan 17 |
Clouds |
55 °F
|
33 °F
|
0% |
47% |
|
Sunday
Jan 18 |
Snow |
47 °F
|
23 °F
|
20% |
38% |
|
Monday
Jan 19 |
Clear |
42 °F
|
18 °F
|
0% |
19% |
|
Tuesday
Jan 20 |
Clear |
46 °F
|
29 °F
|
0% |
27% |
|
Wednesday
Jan 21 |
Clear |
56 °F
|
25 °F
|
0% |
21% |
|
Thursday
Jan 22 |
Rain |
58 °F
|
40 °F
|
82% |
36% |
|
Friday
Jan 23 |
Rain |
69 °F
|
47 °F
|
54% |
77% |
|
Saturday
Jan 24 |
Rain |
63 °F
|
52 °F
|
100% |
94% |
|
Sunday
Jan 25 |
Rain |
48 °F
|
37 °F
|
80% |
54% |
|
Monday
Jan 26 |
Clear |
45 °F
|
27 °F
|
0% |
21% |
|
Tuesday
Jan 27 |
Clouds |
47 °F
|
25 °F
|
0% |
18% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Clarks Hill - Strom Thurmond Lake News Clarks Hill - Strom Thurmond Lake Photos Clarks Hill - Strom Thurmond Lake Videos |

Login

















