![]() |
Clarks Hill - Strom Thurmond Lake Weather Center
|
|
Humidity
56%
|
Pressure
30.36"
|
Wind
1.1
mph (WSW)
|
Dew Point
29°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Feb 5 9:00 AM | Sun, Feb 5 10:00 AM | Sun, Feb 5 11:00 AM | Sun, Feb 5 12:00 PM | Sun, Feb 5 1:00 PM | Sun, Feb 5 2:00 PM | Sun, Feb 5 3:00 PM | Sun, Feb 5 4:00 PM | Sun, Feb 5 5:00 PM | Sun, Feb 5 6:00 PM | Sun, Feb 5 7:00 PM | Sun, Feb 5 8:00 PM | Sun, Feb 5 9:00 PM | Sun, Feb 5 10:00 PM | Sun, Feb 5 11:00 PM | Mon, Feb 6 12:00 AM | Mon, Feb 6 1:00 AM | Mon, Feb 6 2:00 AM | Mon, Feb 6 3:00 AM | Mon, Feb 6 4:00 AM | Mon, Feb 6 5:00 AM | Mon, Feb 6 6:00 AM | Mon, Feb 6 7:00 AM | Mon, Feb 6 8:00 AM | Mon, Feb 6 9:00 AM | Mon, Feb 6 10:00 AM | Mon, Feb 6 11:00 AM | Mon, Feb 6 12:00 PM | Mon, Feb 6 1:00 PM | Mon, Feb 6 2:00 PM | Mon, Feb 6 3:00 PM | Mon, Feb 6 4:00 PM | Mon, Feb 6 5:00 PM | Mon, Feb 6 6:00 PM | Mon, Feb 6 7:00 PM | Mon, Feb 6 8:00 PM | Mon, Feb 6 9:00 PM | Mon, Feb 6 10:00 PM | Mon, Feb 6 11:00 PM | Tue, Feb 7 12:00 AM | Tue, Feb 7 1:00 AM | Tue, Feb 7 2:00 AM | Tue, Feb 7 3:00 AM | Tue, Feb 7 4:00 AM | Tue, Feb 7 5:00 AM | Tue, Feb 7 6:00 AM | Tue, Feb 7 7:00 AM | Tue, Feb 7 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 42°F | 43°F | 44°F | 47°F | 51°F | 56°F | 60°F | 59°F | 55°F | 49°F | 46°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 41°F | 40°F | 40°F | 41°F | 46°F | 52°F | 56°F | 60°F | 61°F | 62°F | 63°F | 62°F | 60°F | 52°F | 50°F | 49°F | 48°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 44°F |
Feels Like | 42°F | 43°F | 44°F | 46°F | 49°F | 54°F | 59°F | 58°F | 54°F | 48°F | 44°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 38°F | 45°F | 50°F | 54°F | 57°F | 59°F | 60°F | 61°F | 60°F | 58°F | 50°F | 48°F | 48°F | 46°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 42°F |
Cloudiness | 100% | 100% | 100% | 100% | 99% | 100% | 85% | 76% | 82% | 85% | 72% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 5% | 11% | 24% | 39% | 49% | 95% | 97% | 98% | 99% | 99% | 99% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 57% | 56% | 55% | 56% | 58% | 60% | 60% | 63% | 74% | 85% | 92% | 95% | 96% | 96% | 96% | 96% | 96% | 96% | 94% | 95% | 95% | 95% | 95% | 92% | 79% | 66% | 56% | 47% | 41% | 38% | 37% | 38% | 52% | 58% | 61% | 63% | 68% | 72% | 75% | 75% | 76% | 77% | 78% | 80% | 82% | 84% | 86% | 85% |
Dew Point | 29°F | 29°F | 30°F | 32°F | 37°F | 42°F | 46°F | 47°F | 47°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 39°F | 40°F | 41°F | 41°F | 39°F | 37°F | 36°F | 36°F | 36°F | 42°F | 38°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F |
Pressure | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.39" |
Wind Speed | 0.8 mph | 1.1 mph | 2.4 mph | 3.6 mph | 4.8 mph | 5 mph | 5.8 mph | 6.8 mph | 6.2 mph | 5 mph | 5.4 mph | 5.2 mph | 4.8 mph | 4.7 mph | 4.9 mph | 5.2 mph | 5.4 mph | 5.7 mph | 5.8 mph | 5.2 mph | 4.8 mph | 4.6 mph | 4.3 mph | 4 mph | 3.5 mph | 3.1 mph | 3.3 mph | 3.4 mph | 3.8 mph | 3.7 mph | 3.2 mph | 2.7 mph | 1.9 mph | 2 mph | 2 mph | 3 mph | 3.7 mph | 4 mph | 3.8 mph | 4 mph | 4 mph | 3.7 mph | 3.9 mph | 3.5 mph | 3.5 mph | 3.3 mph | 3.3 mph | 3.4 mph |
Wind Direction |
![]() 355° N | ![]() 249° WSW | ![]() 254° WSW | ![]() 247° WSW | ![]() 225° SW | ![]() 248° WSW | ![]() 268° W | ![]() 278° W | ![]() 303° WNW | ![]() 295° WNW | ![]() 285° WNW | ![]() 281° W | ![]() 274° W | ![]() 274° W | ![]() 273° W | ![]() 264° W | ![]() 263° W | ![]() 265° W | ![]() 271° W | ![]() 279° W | ![]() 284° WNW | ![]() 299° WNW | ![]() 314° NW | ![]() 322° NW | ![]() 329° NNW | ![]() 331° NNW | ![]() 340° NNW | ![]() 343° NNW | ![]() 337° NNW | ![]() 334° NNW | ![]() 333° NNW | ![]() 345° NNW | ![]() 11° N | ![]() 36° NE | ![]() 53° NE | ![]() 73° ENE | ![]() 86° E | ![]() 101° E | ![]() 114° ESE | ![]() 122° ESE | ![]() 122° ESE | ![]() 122° ESE | ![]() 120° ESE | ![]() 123° ESE | ![]() 122° ESE | ![]() 125° SE | ![]() 126° SE | ![]() 128° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 5 |
![]() Clouds |
60 °F
|
37 °F
|
0% |
56% |
Monday
Feb 6 |
![]() Clear |
63 °F
|
40 °F
|
0% |
47% |
Tuesday
Feb 7 |
![]() Clouds |
63 °F
|
43 °F
|
0% |
52% |
Wednesday
Feb 8 |
![]() Clouds |
68 °F
|
50 °F
|
0% |
62% |
Thursday
Feb 9 |
![]() Rain |
65 °F
|
54 °F
|
98% |
93% |
Friday
Feb 10 |
![]() Rain |
63 °F
|
40 °F
|
46% |
50% |
Saturday
Feb 11 |
![]() Clear |
51 °F
|
32 °F
|
0% |
36% |
Sunday
Feb 12 |
![]() Clear |
55 °F
|
31 °F
|
0% |
35% |
Monday
Feb 13 |
![]() Clouds |
64 °F
|
40 °F
|
0% |
57% |
Tuesday
Feb 14 |
![]() Rain |
63 °F
|
54 °F
|
35% |
84% |
Wednesday
Feb 15 |
![]() Rain |
68 °F
|
60 °F
|
93% |
90% |
Thursday
Feb 16 |
![]() Rain |
77 °F
|
60 °F
|
56% |
60% |
Friday
Feb 17 |
![]() Rain |
68 °F
|
53 °F
|
80% |
41% |
Saturday
Feb 18 |
![]() Rain |
57 °F
|
46 °F
|
100% |
47% |
Sunday
Feb 19 |
![]() Rain |
43 °F
|
42 °F
|
100% |
94% |
Monday
Feb 20 |
![]() Rain |
48 °F
|
42 °F
|
20% |
89% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
