![]() |
Clarks Hill - Strom Thurmond Lake Weather Center
|
|
Humidity
59%
|
Pressure
30.18"
|
Wind
5
mph (SW)
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Dec 8 1:00 AM | Fri, Dec 8 2:00 AM | Fri, Dec 8 3:00 AM | Fri, Dec 8 4:00 AM | Fri, Dec 8 5:00 AM | Fri, Dec 8 6:00 AM | Fri, Dec 8 7:00 AM | Fri, Dec 8 8:00 AM | Fri, Dec 8 9:00 AM | Fri, Dec 8 10:00 AM | Fri, Dec 8 11:00 AM | Fri, Dec 8 12:00 PM | Fri, Dec 8 1:00 PM | Fri, Dec 8 2:00 PM | Fri, Dec 8 3:00 PM | Fri, Dec 8 4:00 PM | Fri, Dec 8 5:00 PM | Fri, Dec 8 6:00 PM | Fri, Dec 8 7:00 PM | Fri, Dec 8 8:00 PM | Fri, Dec 8 9:00 PM | Fri, Dec 8 10:00 PM | Fri, Dec 8 11:00 PM | Sat, Dec 9 12:00 AM | Sat, Dec 9 1:00 AM | Sat, Dec 9 2:00 AM | Sat, Dec 9 3:00 AM | Sat, Dec 9 4:00 AM | Sat, Dec 9 5:00 AM | Sat, Dec 9 6:00 AM | Sat, Dec 9 7:00 AM | Sat, Dec 9 8:00 AM | Sat, Dec 9 9:00 AM | Sat, Dec 9 10:00 AM | Sat, Dec 9 11:00 AM | Sat, Dec 9 12:00 PM | Sat, Dec 9 1:00 PM | Sat, Dec 9 2:00 PM | Sat, Dec 9 3:00 PM | Sat, Dec 9 4:00 PM | Sat, Dec 9 5:00 PM | Sat, Dec 9 6:00 PM | Sat, Dec 9 7:00 PM | Sat, Dec 9 8:00 PM | Sat, Dec 9 9:00 PM | Sat, Dec 9 10:00 PM | Sat, Dec 9 11:00 PM | Sun, Dec 10 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 34°F | 36°F | 37°F | 39°F | 40°F | 41°F | 40°F | 41°F | 46°F | 51°F | 56°F | 59°F | 61°F | 62°F | 61°F | 60°F | 55°F | 52°F | 52°F | 52°F | 51°F | 50°F | 51°F | 51°F | 51°F | 50°F | 50°F | 52°F | 53°F | 52°F | 52°F | 54°F | 56°F | 58°F | 62°F | 66°F | 69°F | 68°F | 67°F | 67°F | 64°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 59°F |
Feels Like | 30°F | 32°F | 34°F | 35°F | 37°F | 37°F | 37°F | 38°F | 44°F | 48°F | 53°F | 57°F | 59°F | 59°F | 59°F | 58°F | 52°F | 50°F | 50°F | 50°F | 50°F | 49°F | 50°F | 50°F | 50°F | 49°F | 50°F | 51°F | 52°F | 51°F | 51°F | 53°F | 55°F | 58°F | 61°F | 66°F | 68°F | 67°F | 67°F | 67°F | 63°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 59°F |
Cloudiness | 63% | 70% | 77% | 82% | 90% | 97% | 98% | 100% | 100% | 100% | 94% | 95% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 76% | 82% | 85% | 83% | 82% | 99% | 100% | 100% | 98% | 96% | 87% | 96% | 97% | 89% | 76% | 71% | 70% | 54% | 36% | 40% | 38% | 42% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 21% | 30% |
Humidity | 59% | 60% | 60% | 62% | 64% | 66% | 67% | 66% | 57% | 49% | 42% | 38% | 38% | 40% | 42% | 46% | 57% | 62% | 66% | 68% | 73% | 80% | 83% | 86% | 87% | 91% | 93% | 87% | 87% | 88% | 90% | 85% | 82% | 78% | 72% | 65% | 60% | 63% | 67% | 67% | 77% | 84% | 85% | 89% | 92% | 93% | 94% | 91% |
Dew Point | 22°F | 24°F | 26°F | 27°F | 29°F | 30°F | 30°F | 31°F | 32°F | 32°F | 33°F | 33°F | 35°F | 37°F | 38°F | 39°F | 40°F | 40°F | 40°F | 41°F | 43°F | 44°F | 46°F | 47°F | 47°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 50°F | 51°F | 52°F | 53°F | 54°F | 54°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" |
Wind Speed | 5 mph | 4.7 mph | 4.6 mph | 5 mph | 4.6 mph | 5 mph | 5.3 mph | 4.7 mph | 4.8 mph | 7 mph | 7.1 mph | 8.1 mph | 7.5 mph | 8.2 mph | 8.5 mph | 6.4 mph | 4.1 mph | 4 mph | 4.1 mph | 4.3 mph | 4.5 mph | 4.2 mph | 4.2 mph | 4.2 mph | 4.2 mph | 3.9 mph | 2.9 mph | 2.2 mph | 1 mph | 1.2 mph | 1 mph | 2 mph | 2.7 mph | 3.3 mph | 4.3 mph | 6.1 mph | 7.4 mph | 6.8 mph | 5.3 mph | 5 mph | 3.1 mph | 2.7 mph | 3.4 mph | 4 mph | 4.6 mph | 5 mph | 6 mph | 7 mph |
Wind Direction |
![]() 234° SW | ![]() 238° WSW | ![]() 238° WSW | ![]() 242° WSW | ![]() 238° WSW | ![]() 235° SW | ![]() 237° WSW | ![]() 237° WSW | ![]() 234° SW | ![]() 234° SW | ![]() 224° SW | ![]() 219° SW | ![]() 216° SW | ![]() 211° SSW | ![]() 211° SSW | ![]() 206° SSW | ![]() 193° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 191° S | ![]() 206° SSW | ![]() 202° SSW | ![]() 211° SSW | ![]() 217° SW | ![]() 251° WSW | ![]() 258° WSW | ![]() 165° SSE | ![]() 144° SE | ![]() 124° SE | ![]() 139° SE | ![]() 191° S | ![]() 189° S | ![]() 189° S | ![]() 194° SSW | ![]() 192° SSW | ![]() 189° S | ![]() 187° S | ![]() 180° S | ![]() 174° S | ![]() 144° SE | ![]() 153° SSE | ![]() 154° SSE | ![]() 154° SSE | ![]() 151° SSE | ![]() 159° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 8 |
![]() Clouds |
62 °F
|
34 °F
|
0% |
38% |
Saturday
Dec 9 |
![]() Clouds |
69 °F
|
50 °F
|
21% |
65% |
Sunday
Dec 10 |
![]() Rain |
67 °F
|
44 °F
|
100% |
81% |
Monday
Dec 11 |
![]() Clear |
52 °F
|
35 °F
|
27% |
40% |
Tuesday
Dec 12 |
![]() Clouds |
53 °F
|
35 °F
|
0% |
38% |
Wednesday
Dec 13 |
![]() Clouds |
57 °F
|
39 °F
|
0% |
33% |
Thursday
Dec 14 |
![]() Clouds |
54 °F
|
39 °F
|
0% |
44% |
Friday
Dec 15 |
![]() Clear |
58 °F
|
36 °F
|
0% |
40% |
Saturday
Dec 16 |
![]() Rain |
57 °F
|
40 °F
|
100% |
50% |
Sunday
Dec 17 |
![]() Rain |
59 °F
|
45 °F
|
100% |
94% |
Monday
Dec 18 |
![]() Rain |
48 °F
|
46 °F
|
23% |
87% |
Tuesday
Dec 19 |
![]() Clear |
57 °F
|
43 °F
|
0% |
48% |
Wednesday
Dec 20 |
![]() Clouds |
56 °F
|
41 °F
|
0% |
59% |
Thursday
Dec 21 |
![]() Clouds |
57 °F
|
42 °F
|
0% |
58% |
Friday
Dec 22 |
![]() Clouds |
56 °F
|
47 °F
|
0% |
57% |
Saturday
Dec 23 |
![]() Rain |
49 °F
|
47 °F
|
100% |
97% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
