![]() |
Clarks Hill - Strom Thurmond Lake Weather Center
|
|
Humidity
56%
|
Pressure
30.03"
|
Wind
4.6
mph (WSW)
|
Dew Point
73°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Aug 9 4:00 PM | Tue, Aug 9 5:00 PM | Tue, Aug 9 6:00 PM | Tue, Aug 9 7:00 PM | Tue, Aug 9 8:00 PM | Tue, Aug 9 9:00 PM | Tue, Aug 9 10:00 PM | Tue, Aug 9 11:00 PM | Wed, Aug 10 12:00 AM | Wed, Aug 10 1:00 AM | Wed, Aug 10 2:00 AM | Wed, Aug 10 3:00 AM | Wed, Aug 10 4:00 AM | Wed, Aug 10 5:00 AM | Wed, Aug 10 6:00 AM | Wed, Aug 10 7:00 AM | Wed, Aug 10 8:00 AM | Wed, Aug 10 9:00 AM | Wed, Aug 10 10:00 AM | Wed, Aug 10 11:00 AM | Wed, Aug 10 12:00 PM | Wed, Aug 10 1:00 PM | Wed, Aug 10 2:00 PM | Wed, Aug 10 3:00 PM | Wed, Aug 10 4:00 PM | Wed, Aug 10 5:00 PM | Wed, Aug 10 6:00 PM | Wed, Aug 10 7:00 PM | Wed, Aug 10 8:00 PM | Wed, Aug 10 9:00 PM | Wed, Aug 10 10:00 PM | Wed, Aug 10 11:00 PM | Thu, Aug 11 12:00 AM | Thu, Aug 11 1:00 AM | Thu, Aug 11 2:00 AM | Thu, Aug 11 3:00 AM | Thu, Aug 11 4:00 AM | Thu, Aug 11 5:00 AM | Thu, Aug 11 6:00 AM | Thu, Aug 11 7:00 AM | Thu, Aug 11 8:00 AM | Thu, Aug 11 9:00 AM | Thu, Aug 11 10:00 AM | Thu, Aug 11 11:00 AM | Thu, Aug 11 12:00 PM | Thu, Aug 11 1:00 PM | Thu, Aug 11 2:00 PM | Thu, Aug 11 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 90°F | 89°F | 88°F | 86°F | 79°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 73°F | 76°F | 80°F | 85°F | 88°F | 91°F | 92°F | 93°F | 93°F | 92°F | 87°F | 83°F | 80°F | 78°F | 77°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 75°F | 78°F | 87°F | 90°F | 90°F | 89°F |
Feels Like | 98°F | 97°F | 95°F | 92°F | 79°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 74°F | 78°F | 84°F | 89°F | 92°F | 95°F | 95°F | 96°F | 97°F | 95°F | 91°F | 88°F | 84°F | 79°F | 78°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 76°F | 80°F | 91°F | 94°F | 93°F | 92°F |
Cloudiness | 94% | 94% | 95% | 96% | 94% | 98% | 99% | 99% | 99% | 99% | 99% | 96% | 91% | 94% | 95% | 96% | 96% | 99% | 97% | 94% | 95% | 95% | 93% | 95% | 90% | 90% | 92% | 93% | 89% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 98% | 98% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 14% | 0% | 0% | 36% | 24% | 76% | 70% | 63% | 67% | 63% | 59% | 12% | 22% | 42% | 30% | 26% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 8% | 36% | 22% | 41% | 36% | 71% | 68% | 77% | 76% | 62% | 66% | 58% | 54% | 46% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 56% | 57% | 58% | 61% | 80% | 94% | 85% | 86% | 90% | 90% | 92% | 94% | 95% | 96% | 96% | 96% | 91% | 83% | 74% | 61% | 53% | 47% | 44% | 43% | 42% | 45% | 57% | 67% | 73% | 75% | 76% | 90% | 90% | 90% | 92% | 96% | 95% | 94% | 93% | 94% | 94% | 94% | 86% | 77% | 56% | 46% | 46% | 48% |
Dew Point | 73°F | 72°F | 72°F | 71°F | 72°F | 71°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 70°F | 69°F | 68°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 67°F | 66°F | 66°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" |
Wind Speed | 4.6 mph | 4.4 mph | 3.6 mph | 6.2 mph | 6.5 mph | 2.2 mph | 2.8 mph | 5.6 mph | 3.6 mph | 3.6 mph | 3.7 mph | 3.2 mph | 2.9 mph | 3.1 mph | 3.5 mph | 3.8 mph | 3 mph | 4 mph | 5.5 mph | 6.3 mph | 7.1 mph | 8.5 mph | 9.4 mph | 8.6 mph | 8.6 mph | 9.6 mph | 9.1 mph | 6.2 mph | 4 mph | 5.4 mph | 4.7 mph | 4.9 mph | 4.2 mph | 3.9 mph | 6.9 mph | 5.9 mph | 5 mph | 4 mph | 4.3 mph | 4.3 mph | 4.7 mph | 4 mph | 4.3 mph | 5.9 mph | 7.5 mph | 8.5 mph | 8.8 mph | 8.8 mph |
Wind Direction |
![]() 250° WSW | ![]() 284° WNW | ![]() 294° WNW | ![]() 226° SW | ![]() 207° SSW | ![]() 189° S | ![]() 215° SW | ![]() 221° SW | ![]() 206° SSW | ![]() 196° SSW | ![]() 204° SSW | ![]() 242° WSW | ![]() 247° WSW | ![]() 228° SW | ![]() 228° SW | ![]() 246° WSW | ![]() 249° WSW | ![]() 238° WSW | ![]() 234° SW | ![]() 244° WSW | ![]() 242° WSW | ![]() 244° WSW | ![]() 242° WSW | ![]() 243° WSW | ![]() 247° WSW | ![]() 232° SW | ![]() 231° SW | ![]() 240° WSW | ![]() 252° WSW | ![]() 288° WNW | ![]() 285° WNW | ![]() 273° W | ![]() 282° WNW | ![]() 298° WNW | ![]() 217° SW | ![]() 250° WSW | ![]() 273° W | ![]() 266° W | ![]() 253° WSW | ![]() 246° WSW | ![]() 242° WSW | ![]() 240° WSW | ![]() 247° WSW | ![]() 247° WSW | ![]() 258° WSW | ![]() 273° W | ![]() 290° WNW | ![]() 305° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 9 |
![]() Rain |
92 °F
|
72 °F
|
76% |
48% |
Wednesday
Aug 10 |
![]() Rain |
93 °F
|
71 °F
|
71% |
47% |
Thursday
Aug 11 |
![]() Rain |
90 °F
|
71 °F
|
84% |
46% |
Friday
Aug 12 |
![]() Rain |
93 °F
|
70 °F
|
87% |
39% |
Saturday
Aug 13 |
![]() Clouds |
92 °F
|
70 °F
|
23% |
33% |
Sunday
Aug 14 |
![]() Clouds |
91 °F
|
67 °F
|
0% |
28% |
Monday
Aug 15 |
![]() Clouds |
90 °F
|
68 °F
|
0% |
44% |
Tuesday
Aug 16 |
![]() Clouds |
91 °F
|
72 °F
|
25% |
35% |
Wednesday
Aug 17 |
![]() Rain |
81 °F
|
71 °F
|
100% |
76% |
Thursday
Aug 18 |
![]() Rain |
77 °F
|
70 °F
|
100% |
97% |
Friday
Aug 19 |
![]() Rain |
90 °F
|
68 °F
|
38% |
44% |
Saturday
Aug 20 |
![]() Rain |
92 °F
|
69 °F
|
100% |
59% |
Sunday
Aug 21 |
![]() Rain |
85 °F
|
72 °F
|
100% |
69% |
Monday
Aug 22 |
![]() Rain |
80 °F
|
71 °F
|
87% |
75% |
Tuesday
Aug 23 |
![]() Clouds |
89 °F
|
68 °F
|
2% |
46% |
Wednesday
Aug 24 |
![]() Rain |
94 °F
|
72 °F
|
61% |
41% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
